| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 3496.56 |
| Area of playground (sq.mtrs) | 10469.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1750.0 |
| No. of Periodicals | 3.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 7 |
| No. of Magazine | 1 |
| Others | 1712 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
N.H. 26 Bye Pass
Bans Kuwari Road,
Narsinghpur (487001) - Madhya Pradesh
: 07792
- 290776
/ 8878518986
: 7879493999
: mvmnarsingpur@mssmail.org