Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 6 |
LKG | 1 | 19 |
UKG | 1 | 11 |
I | 1 | 17 |
II | 1 | 17 |
III | 1 | 21 |
IV | 1 | 24 |
V | 1 | 16 |
VI | 1 | 20 |
VII | 1 | 13 |
VIII | 1 | 18 |
IX | 1 | 10 |
X | 1 | 22 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
N.H. 26 Bye Pass,
Banskunwari Road
Narsinghpur (487001) - Madhya Pradesh
: 07792
- 290776
: mvmnarsingpur@mahaemail.com